Article Was Last Updated August 26, 2026
The 36 states and capitals in Nigeria form the country’s administrative structure. Nigeria has 36 states and one Federal Capital Territory (FCT). Abuja is the nation’s capital, although it is not one of the 36 states. Together, the states form the country’s six geopolitical zones: North Central, North East, North West, South East, South South and South West.
Whether you are preparing for WAEC, NECO or JAMB, researching Nigeria’s geography or looking for a quick reference, this guide lists every state, its capital, geopolitical zone, official slogan and year of creation.
Complete List of the 36 States and Capitals in Nigeria
| State | Capital | Geopolitical Zone | Official Slogan | Year Created |
| Abia | Umuahia | South East | God’s Own State | 1991 |
| Adamawa | Yola | North East | Land of Beauty | 1991 |
| Akwa Ibom | Uyo | South South | Land of Promise | 1987 |
| Anambra | Awka | South East | Light of the Nation | 1991 |
| Bauchi | Bauchi | North East | Pearl of Tourism | 1976 |
| Bayelsa | Yenagoa | South South | Glory of All Lands | 1996 |
| Benue | Makurdi | North Central | Food Basket of the Nation | 1976 |
| Borno | Maiduguri | North East | Home of Peace | 1976 |
| Cross River | Calabar | South South | The People’s Paradise | 1967 |
| Delta | Asaba | South South | The Big Heart | 1991 |
| Ebonyi | Abakaliki | South East | Salt of the Nation | 1996 |
| Edo | Benin City | South South | Heartbeat of the Nation | 1991 |
| Ekiti | Ado-Ekiti | South West | Fountain of Knowledge | 1996 |
| Enugu | Enugu | South East | Coal City State | 1991 |
| Gombe | Gombe | North East | Jewel in the Savannah | 1996 |
| Imo | Owerri | South East | Eastern Heartland | 1976 |
| Jigawa | Dutse | North West | The New World | 1991 |
| Kaduna | Kaduna | North West | Centre of Learning | 1967 |
| Kano | Kano | North West | Centre of Commerce | 1967 |
| Katsina | Katsina | North West | Home of Hospitality | 1987 |
| Kebbi | Birnin Kebbi | North West | Land of Equity | 1991 |
| Kogi | Lokoja | North Central | The Confluence State | 1991 |
| Kwara | Ilorin | North Central | State of Harmony | 1967 |
| Lagos | Ikeja | South West | Centre of Excellence | 1967 |
| Nasarawa | Lafia | North Central | Home of Solid Minerals | 1996 |
| Niger | Minna | North Central | The Power State | 1976 |
| Ogun | Abeokuta | South West | Gateway State | 1976 |
| Ondo | Akure | South West | Sunshine State | 1976 |
| Osun | Osogbo | South West | State of the Living Spring | 1991 |
| Oyo | Ibadan | South West | Pace Setter State | 1976 |
| Plateau | Jos | North Central | Home of Peace and Tourism | 1976 |
| Rivers | Port Harcourt | South South | Treasure Base of the Nation | 1967 |
| Sokoto | Sokoto | North West | Seat of the Caliphate | 1976 |
| Taraba | Jalingo | North East | Nature’s Gift to the Nation | 1991 |
| Yobe | Damaturu | North East | Pride of the Sahel | 1991 |
| Zamfara | Gusau | North West | Farming Is Our Pride | 1996 |
36 States and Capitals in Nigeria by Geopolitical Zone
Nigeria groups its states into six geopolitical zones. Although the zones do not appear in the Constitution as administrative units, government agencies, businesses and researchers use them for planning, data analysis and regional coordination.
North Central States and Capitals
North Central has six states.
| State | Capital |
| Benue | Makurdi |
| Kogi | Lokoja |
| Kwara | Ilorin |
| Nasarawa | Lafia |
| Niger | Minna |
| Plateau | Jos |
Abuja sits within the North Central region as the Federal Capital Territory. However, it is not a state.
North East States and Capitals
The North East also has six states.
| State | Capital |
| Adamawa | Yola |
| Bauchi | Bauchi |
| Borno | Maiduguri |
| Gombe | Gombe |
| Taraba | Jalingo |
| Yobe | Damaturu |
The largest state in Nigeria by land area is Niger State, covering about 76,363 km². Borno is among the largest states but ranks behind Niger. Gombe is the smallest state in the zone.
North West States and Capitals
Seven states make up the North West, giving it the highest number of states of any geopolitical zone.
| State | Capital |
| Jigawa | Dutse |
| Kaduna | Kaduna |
| Kano | Kano |
| Katsina | Katsina |
| Kebbi | Birnin Kebbi |
| Sokoto | Sokoto |
| Zamfara | Gusau |
Kano is Nigeria’s most populous state based on the 2006 national census. More recent figures published by government agencies and international organisations are population estimates rather than census results.
South East States and Capitals
The South East has five states.
| State | Capital |
| Abia | Umuahia |
| Anambra | Awka |
| Ebonyi | Abakaliki |
| Enugu | Enugu |
| Imo | Owerri |
Enugu served as the capital of the former Eastern Region before Nigeria adopted its current state structure.
South South States and Capitals
Six states form the South South geopolitical zone.
| State | Capital |
| Akwa Ibom | Uyo |
| Bayelsa | Yenagoa |
| Cross River | Calabar |
| Delta | Asaba |
| Edo | Benin City |
| Rivers | Port Harcourt |
The South South comprises Akwa Ibom, Bayelsa, Cross River, Delta, Edo and Rivers. Five of the six states have a coastline along the Atlantic Ocean. Edo is inland but remains part of the South South geopolitical zone and the Niger Delta region.
South West States and Capitals
The South West consists of six states.
| State | Capital |
| Ekiti | Ado-Ekiti |
| Lagos | Ikeja |
| Ogun | Abeokuta |
| Ondo | Akure |
| Osun | Osogbo |
| Oyo | Ibadan |
Lagos was Nigeria’s federal capital until the government formally moved the capital to Abuja in 1991. Today, Ikeja remains the capital of Lagos State.
Federal Capital Territory, State Creation and Facts About Nigeria’s 36 States
Abuja is the capital of Nigeria and the country’s only Federal Capital Territory (FCT). It operates under the Federal Capital Territory Administration instead of a state government. For that reason, Abuja does not appear on the list of Nigeria’s 36 states.
Nigeria became independent on 1 October 1960 with three regions: Northern, Western and Eastern. A fourth region, the Mid-Western Region, followed in 1963. The military government replaced the regional structure with 12 states in 1967. Another round of restructuring increased the number to 19 states in 1976, 21 in 1987, 30 in 1991 and 36 in 1996. Nigeria has kept the same number of states since then.
Quick Facts About the 36 States in Nigeria
| Fact | State |
| Largest state by land area | Niger |
| Smallest state by land area | Lagos |
| Most populous state (2006 census) | Kano |
| Commercial centre | Lagos |
| Largest city by population | Lagos |
| The first capital of Nigeria | Lagos |
| Current capital of Nigeria | Abuja (FCT) |
| State with the most local government areas | Kano (44 LGAs) |
| State with the fewest local government areas | Bayelsa (8 LGAs) |
| Newest states | Bayelsa, Ebonyi, Ekiti, Gombe, Nasarawa and Zamfara (1996) |
Nigeria has 774 local government areas spread across its 36 states and the Federal Capital Territory. Kano has the highest number with 44, while Bayelsa has eight.
Lagos is Nigeria’s smallest state by land area. Even so, it remains the country’s largest urban economy and one of Africa’s biggest metropolitan areas.
Borno covers the largest land area in Nigeria. It stretches across the country’s north-eastern border and shares boundaries with Niger, Chad and Cameroon.